Happy Bird Corporation
Manufacturer and Publisher of products and book to help animals, Chesapeake fiction since 1985
Happy Bird Solar Sipper and Parts, Order Form
buy for cash, money order with form below sent to our mail address.
alias%3Dstripbooks&field-keywords=thomas+hollyday+books&sprefix=thomas+holl%2Cstripbooks%2C137
For purchase of complete units and parts here you must use the enclosed order form and add check, money order or cash to the enclosed mail address.
Stock # | UPC Code | Description | List Price | S&H* | Total | Qty | Total |
STD SS | 10007 | Wild Bird– Maxpower Solar Sipper®Includes Solar Black footed base and Solar Black top | 25.95 | 12.00 | 37.95 | ||
DLX SS | 10008 | Wild Bird– Deluxe Solar Sipper® Includes Wild Berry footed base and Solar Black top | 25.95 | 12.00 | 37.95 | ||
STD PET SIPPER | 10011 | Pet Solar Sipper® black – 4″ dia hole, translucent top | 25.95 | 12.00 | 37.95 | ||
DLX PET SIPPER | 10012 | Pet Solar Sipper® red – 4″ dia hole, translucent top | 25.95 | 12.00 | 37.95 | ||
SUPER SOLAR SIPPER | 10040 | Wild Bird – Super Solar Sipper® Includes translucent (white) top and bowl, footed base | 25.95 | 12.00 | 37.95 | ||
Blue Solar Sipper | 10003 | All Season wild bird Garden Blue Solar Sipper with Garden blue footed base and translucent top. | 25.95 | 12.00 | 37.95 | ||
Blue with Bracket | 10014 | Garden Blue Solar Sipper (see description above item: 10003) with Bracket (10004) | 25.95 | 12.00 | 37.95 |
Parts for Solar Sippers
Note that the tops intended for bird use have a smaller opening than the tops intended for wild animal / pet use.
Stock # | UPC Code | Description | List Price | S&H* | Total | Qty | Total |
BKT | 10004 | Mounting Bracket fits 10007, 10008, 10040 | $16.95 | $10.00 | $26.95 | ||
TOP | 10021 | Solar Top (black) for Wild Birds – 1 1/2″ hole, fits 10007, 10008 | $9.95 | $5.00 | $14.95 | ||
TOP | 10022 | Solar Top (white) for small animals, 4″ hole, to convert 10007, 10008 | $13.95 | $5.00 | $18.95 | ||
TOP | 10026 | Solar top for wild birds, replaces top for 10040 | $9.95 | $5.00 | $14.95 | ||
OUTER CUP | 10023 | Solar black outer cup, replacement top for Solar Sippers 10007 & 10008 | $13.95 | $5.00 | $18.95 | ||
OUTER CUP | 10024 | Berry red outer cup, fits Solar Sippers® and Baths | $16.95 | $5.00 | $21.95 | ||
OUTER CUP | 10027 | Translucent outer cup; fits Solar Sippers® | $16.95 | $5.00 | $21.95 | ||
INNER CUP | 10025 | Solar Sipper® inner cup, fits all Solar Sippers® | $10.95 | $5.00 | $15.95 | ||
– | |||||||
Total: |
Books may be purchased on Thomas Hollyday Books at Amazon
with your credit card and shipped to your home for paperback or to your email for Ebooks
Thomas Hollyday Cartoons and cartoon art may be purchased from Cafepress.com as Thomas Hollyday Cartoons.
* Shipment prices to US addresses only. For International shipments, write for costs.
Order Information for solar sippers and for solar sippers parts.
Name | |
Address | |
City, State Zip | |
Telephone for shipping contact |
Shipping Information (if different from above):
Name | |
Address | |
City, State Zip |
We accept cash, check, money order, or international money order in US dollars. Please print this order form and mail it to the address below with cash, check or money order.
NOTE Covid address:
Thomas Hollyday
4405 Great Meadow Road
Dedham MA 02026
normal address
Happy Bird Corporation %Thomas Hollyday
P.O. Box 86
Weston, MA 02493